Danielle Honaker 2014 Track and Field Ranking
South Atlantic Conference Performance List
100 Meters (Men)
NCAA DII Auto 10.30 NCAA DII Prov 10.60Top↑
ATHLETE | YEAR | TEAM | TIME | MEET | MEET DATE | WIND | |
---|---|---|---|---|---|---|---|
1 | Spears, Jarrod | JR-3 | Lenoir-Rhyne | 10.69 | High Point VertKlasse Meeting | Apr 4, 2014 | |
2 | Brown, Justin | FR-1 | Wingate | 10.70 | Charlotte 49er Classic | Mar 20, 2014 | |
3 | Brown, Shiquel | FR-1 | Wingate | 10.74 | Johnson C. Smith Invitational | Apr 11, 2014 | |
4 | Henderson, Cole | JR-3 | Wingate | 10.77 | 2014 Liberty Twilight | May 1, 2014 | |
5 | Burnette, Jacob | JR-3 | Wingate | 10.99 | 2014 Liberty Twilight | May 1, 2014 | |
6 | Fuquay, Andrew | JR-3 | Wingate | 11.04 | Johnson C. Smith Invitational | Apr 11, 2014 | |
7 | Sims, Evin | FR-1 | Lenoir-Rhyne | 11.07 | High Point VertKlasse Meeting | Apr 4, 2014 | |
8 | Brannan, Victor | SO-2 | Lenoir-Rhyne | 11.12 | South Atlantic Conference Championship | Apr 18, 2014 | |
9 | Ball, Anthony | JR-3 | Carson-Newman | 11.17 | South Atlantic Conference Championship | Apr 18, 2014 | |
10 | Clark, Collis | JR-3 | Lenoir-Rhyne | 11.18 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
10 | Vines, Deandre | JR-3 | Mars Hill | 11.18 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
12 | Lewis, Zach | JR-3 | Queens (N.C.) | 11.19 | Johnson C. Smith Invitational | Apr 11, 2014 | |
13 | Fulwood, Marvin | FR-1 | Mars Hill | 11.21 | Beynon Sports Catamount Classic | Apr 12, 2014 | |
14 | Bergs, Florian | FR-1 | Queens (N.C.) | 11.24 | Charlotte 49er Classic | Mar 20, 2014 | |
14 | Crawford, Jeremy | FR-1 | Mars Hill | 11.24 | Shorter Invitational | Mar 29, 2014 | |
14 | Thomas, Devin | FR-1 | Carson-Newman | 11.24 | South Atlantic Conference Championship | Apr 18, 2014 | |
17 | Werner, Frank | SO-2 | Queens (N.C.) | 11.26 | Charlotte 49er Classic | Mar 20, 2014 | |
18 | Baxter, Kevin | SO-2 | Lenoir-Rhyne | 11.30 | Beynon Sports Catamount Classic | Apr 12, 2014 | |
18 | Williams, Jason | FR-1 | Carson-Newman | 11.30 | Terrier Relays 4th Annual | Apr 5, 2014 | |
20 | Ingram, Shomari | FR-1 | Queens (N.C.) | 11.32 | Charlotte 49er Classic | Mar 20, 2014 | |
21 | Phillips, James | SO-2 | Lenoir-Rhyne | 11.35 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
22 | Walker, Luther | JR-3 | Carson-Newman | 11.43 | Shorter Invitational | Mar 29, 2014 | |
23 | Andrews, Dia | FR-1 | Carson-Newman | 11.44 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
24 | Jones, Jamal | FR-1 | Carson-Newman | 11.47 | Terrier Relays 4th Annual | Apr 5, 2014 | |
25 | Jordan, Raphael | FR-1 | Brevard | 11.48 | Savannah State Tiger Relays | Mar 1, 2014 | |
26 | Gee, Tre'von | SO-2 | Mars Hill | 11.53 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
27 | Grinstead, Josh | FR-1 | Brevard | 11.58 | South Atlantic Conference Championship | Apr 18, 2014 | |
28 | Richards, Rodney | SO-2 | Wingate | 11.62 | 2014 Winthrop University Invitational | Mar 27, 2014 | |
29 | Green, Michael | SR-4 | Lenoir-Rhyne | 11.86 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
30 | Jenkins, Rufus | JR-3 | Brevard | 11.98 | Charlotte 49er Classic | Mar 20, 2014 | |
31 | Harris, Jalen | FR-1 | Carson-Newman | 12.27 | Terrier Relays 4th Annual | Apr 5, 2014 | |
32 | Danks, Marc | FR-1 | Mars Hill | 12.35 | Beynon Sports Catamount Classic | Apr 12, 2014 | |
100 Meters (Women)
NCAA DII Auto 11.56 NCAA DII Prov 12.04Top↑
ATHLETE | YEAR | TEAM | TIME | MEET | MEET DATE | WIND | |
---|---|---|---|---|---|---|---|
1 | Montgomery, Alexis | SO-2 | Mars Hill | 12.22 | Coastal Carolina Invitational | Mar 14, 2014 | |
2 | Hayes, Sarai | FR-1 | Queens (N.C.) | 12.40 | Charlotte 49er Classic | Mar 20, 2014 | |
3 | Robinson, Brooke | FR-1 | Lenoir-Rhyne | 12.51 | South Atlantic Conference Championship | Apr 18, 2014 | |
4 | Muehlebach, Silja | FR-1 | Queens (N.C.) | 12.53 | FSU Twilight | May 9, 2014 | |
5 | Ro, Mystique | SO-2 | Queens (N.C.) | 12.59 | FSU Twilight | May 9, 2014 | |
6 | Little, JaLisha | SR-4 | Wingate | 12.62 | South Atlantic Conference Championship | Apr 18, 2014 | |
7 | Collins, Katrina | SO-2 | Wingate | 12.70 | Johnson C. Smith Invitational | Apr 11, 2014 | |
8 | Malloy, Jillian | JR-3 | Wingate | 12.78 | South Atlantic Conference Championship | Apr 18, 2014 | |
9 | McElveen, Keyua | FR-1 | Wingate | 12.86 | Charlotte 49er Classic | Mar 20, 2014 | |
10 | Livingston, Sina | FR-1 | Lenoir-Rhyne | 12.92 | Beynon Sports Catamount Classic | Apr 12, 2014 | |
10 | Wood, Miranda | FR-1 | Queens (N.C.) | 12.92 | 2014 Winthrop University Invitational | Mar 27, 2014 | |
12 | Azor, Jessica | SO-2 | Carson-Newman | 13.00 | South Atlantic Conference Championship | Apr 18, 2014 | |
13 | Hulbert, Savannah | SO-2 | Mars Hill | 13.11 | South Atlantic Conference Championship | Apr 18, 2014 | |
14 | Sturdivant, Brittany | SR-4 | Wingate | 13.13 | Charlotte 49er Classic | Mar 20, 2014 | |
15 | Blackwell, Taylor | SR-4 | Queens (N.C.) | 13.17 | Johnson C. Smith University Invitational | Apr 11, 2014 | |
16 | Cooper, Morgan | FR-1 | Lenoir-Rhyne | 13.25 | Beynon Sports Catamount Classic | Apr 12, 2014 | |
17 | Fleetwood, Ashley | SR-4 | Wingate | 13.28 | Charlotte 49er Classic | Mar 20, 2014 | |
18 | Malone, Sherin | FR-1 | Anderson (S.C.) | 13.35 | Charlotte 49er Classic | Mar 20, 2014 | |
19 | Golding, Milan | SO-2 | Queens (N.C.) | 13.36 | Terrier Relays 4th Annual | Apr 5, 2014 | |
20 | Smith, Cassie | FR-1 | Carson-Newman | 13.44 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
21 | Watts, Kadijah | FR-1 | Brevard | 13.48 | Blue Shoes Collegiate Track & Field Meet | Apr 12, 2014 | |
22 | Averitt, Lauren | FR-1 | Anderson (S.C.) | 13.49 | Charlotte 49er Classic | Mar 20, 2014 | |
22 | Bauder, Anna | JR-3 | Carson-Newman | 13.49 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
24 | Young, Farrah | FR-1 | Lenoir-Rhyne | 13.50 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
25 | Brown, Litahni | FR-1 | Brevard | 13.52 | Charlotte 49er Classic | Mar 20, 2014 | |
26 | Hodges, Jazzimine | FR-1 | Carson-Newman | 13.53 | South Atlantic Conference Championship | Apr 18, 2014 | |
27 | Holbrook, Hannah | FR-1 | Wingate | 13.81 | Charlotte 49er Classic | Mar 20, 2014 | |
28 | Franklin, Lindsey | FR-1 | Carson-Newman | 13.91 | South Atlantic Conference Championship | Apr 18, 2014 | |
28 | Watson, Jamilah | SO-2 | Queens (N.C.) | 13.91 | Charlotte 49er Classic | Mar 20, 2014 | |
30 | McAuley, Tahtiana | FR-1 | Mars Hill | 14.12 | Shorter Invitational | Mar 29, 2014 | |
200 Meters (Men)
NCAA DII Auto 20.87 NCAA DII Prov 21.45Top↑
ATHLETE | YEAR | TEAM | TIME | MEET | MEET DATE | WIND | |
---|---|---|---|---|---|---|---|
1 | Fuquay, Andrew | JR-3 | Wingate | 21.19 | Terrier Relays 4th Annual | Apr 5, 2014 | |
2 | Henderson, Cole | JR-3 | Wingate | 21.37 | 2014 Liberty Twilight | May 1, 2014 | |
3 | Spears, Jarrod | JR-3 | Lenoir-Rhyne | 21.82 | South Atlantic Conference Championship | Apr 18, 2014 | |
4 | Brown, Shiquel | FR-1 | Wingate | 21.91 | South Atlantic Conference Championship | Apr 18, 2014 | |
5 | Nelli, Michael | SR-4 | Wingate | 21.99 | South Atlantic Conference Championship | Apr 18, 2014 | |
6 | Baxter, Kevin | SO-2 | Lenoir-Rhyne | 22.10 | South Atlantic Conference Championship | Apr 18, 2014 | |
7 | Lewis, Zach | JR-3 | Queens (N.C.) | 22.26 | South Atlantic Conference Championship | Apr 18, 2014 | |
8 | Brown, Justin | FR-1 | Wingate | 22.31 | Terrier Relays 4th Annual | Apr 5, 2014 | |
9 | Fulwood, Marvin | FR-1 | Mars Hill | 22.40 | Beynon Sports Catamount Classic | Apr 12, 2014 | |
10 | Burnette, Jacob | JR-3 | Wingate | 22.59 | Terrier Relays 4th Annual | Apr 5, 2014 | |
11 | Vines, Deandre | JR-3 | Mars Hill | 22.74 | South Atlantic Conference Championship | Apr 18, 2014 | |
12 | Rust, Matt | SO-2 | Carson-Newman | 22.77 | University of Tennessee Challenge | May 3, 2014 | |
13 | Ray, Omar | SO-2 | Wingate | 22.84 | Charlotte 49er Classic | Mar 20, 2014 | |
14 | Davis, TJ | FR-1 | Carson-Newman | 22.86 | South Atlantic Conference Championship | Apr 18, 2014 | |
15 | Jones, Sterling | FR-1 | Lenoir-Rhyne | 23.08 | Beynon Sports Catamount Classic | Apr 12, 2014 | |
16 | Silvestri, Corey | JR-3 | Wingate | 23.12 | Charlotte 49er Classic | Mar 20, 2014 | |
17 | Jordan, Raphael | FR-1 | Brevard | 23.13 | South Atlantic Conference Championship | Apr 18, 2014 | |
18 | Ingram, Shomari | FR-1 | Queens (N.C.) | 23.14 | Charlotte 49er Classic | Mar 20, 2014 | |
19 | Clark, Collis | JR-3 | Lenoir-Rhyne | 23.19 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
20 | Andrews, Dia | FR-1 | Carson-Newman | 23.20 | Terrier Relays 4th Annual | Apr 5, 2014 | |
21 | Seward, Aaron | FR-1 | Carson-Newman | 23.21 | South Atlantic Conference Championship | Apr 18, 2014 | |
22 | Sims, Evin | FR-1 | Lenoir-Rhyne | 23.24 | High Point VertKlasse Meeting | Apr 4, 2014 | |
23 | Thomas, Devin | FR-1 | Carson-Newman | 23.28 | South Atlantic Conference Championship | Apr 18, 2014 | |
24 | Grinstead, Josh | FR-1 | Brevard | 23.35 | South Atlantic Conference Championship | Apr 18, 2014 | |
25 | Werner, Frank | SO-2 | Queens (N.C.) | 23.43 | Charlotte 49er Classic | Mar 20, 2014 | |
26 | Richards, Rodney | SO-2 | Wingate | 23.44 | 2014 Winthrop University Invitational | Mar 27, 2014 | |
27 | Crawford, Jeremy | FR-1 | Mars Hill | 23.45 | South Atlantic Conference Championship | Apr 18, 2014 | |
28 | Slaven, Jon | Lincoln Memorial | 23.64 | University of the Cumberlands Invitational | Apr 12, 2014 | | |
29 | Phyall, Isaac | JR-3 | Mars Hill | 23.71 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
30 | Stewart, Tyler | SO-2 | Carson-Newman | 23.89 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
31 | Knight, Caleb | FR-1 | Anderson (S.C.) | 23.94 | Charlotte 49er Classic | Mar 20, 2014 | |
32 | McKnight, Terrance | SR-4 | Mars Hill | 23.95 | Beynon Sports Catamount Classic | Apr 12, 2014 | |
33 | Martin, Kayce | SR-4 | Brevard | 24.15 | Terrier Relays 4th Annual | Apr 5, 2014 | |
34 | Green, Michael | SR-4 | Lenoir-Rhyne | 24.24 | South Atlantic Conference Championship | Apr 18, 2014 | |
35 | Lunsford, Marcus | SO-2 | Brevard | 24.90 | South Atlantic Conference Championship | Apr 18, 2014 | |
36 | Voelzow, Micah | FR-1 | Brevard | 25.00 | Terrier Relays 4th Annual | Apr 5, 2014 | |
37 | Danks, Marc | FR-1 | Mars Hill | 25.44 | South Atlantic Conference Championship | Apr 18, 2014 | |
38 | Isenhour, Cameron | FR-1 | Mars Hill | 25.70 | South Atlantic Conference Championship | Apr 18, 2014 | |
39 | Cabbell, Eric | FR-1 | Lenoir-Rhyne | 26.44 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
200 Meters (Women)
NCAA DII Auto 23.50 NCAA DII Prov 24.62Top↑
ATHLETE | YEAR | TEAM | TIME | MEET | MEET DATE | WIND | |
---|---|---|---|---|---|---|---|
1 | Montgomery, Alexis | SO-2 | Mars Hill | 24.52 | University of Tennessee Challenge | May 3, 2014 | |
2 | Robinson, Brooke | FR-1 | Lenoir-Rhyne | 25.32 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
3 | Hayes, Sarai | FR-1 | Queens (N.C.) | 25.39 | South Atlantic Conference Championship | Apr 18, 2014 | |
4 | Wood, Miranda | FR-1 | Queens (N.C.) | 25.50 | Johnson C. Smith Invitational | Apr 11, 2014 | |
5 | Little, JaLisha | SR-4 | Wingate | 25.83 | South Atlantic Conference Championship | Apr 18, 2014 | |
6 | Miller, Shauntae | JR-3 | Carson-Newman | 25.87 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
7 | Muehlebach, Silja | FR-1 | Queens (N.C.) | 26.11 | South Atlantic Conference Championship | Apr 18, 2014 | |
8 | McElveen, Keyua | FR-1 | Wingate | 26.16 | 2014 Liberty Twilight | May 1, 2014 | |
9 | Ro, Mystique | SO-2 | Queens (N.C.) | 26.28 | Charlotte 49er Classic | Mar 20, 2014 | |
10 | Collins, Katrina | SO-2 | Wingate | 26.46 | South Atlantic Conference Championship | Apr 18, 2014 | |
11 | White, Jaa'leah | FR-1 | Carson-Newman | 26.53 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
12 | Wilson, Vertrice | SO-2 | Lenoir-Rhyne | 26.55 | High Point VertKlasse Meeting | Apr 4, 2014 | |
13 | Blackwell, Taylor | SR-4 | Queens (N.C.) | 26.57 | South Atlantic Conference Championship | Apr 18, 2014 | |
13 | Bost, Abigail | SO-2 | Wingate | 26.57 | 2014 Liberty Twilight | May 1, 2014 | |
15 | Malloy, Jillian | JR-3 | Wingate | 26.70 | Johnson C. Smith Invitational | Apr 11, 2014 | |
16 | Calhoun, Lauren | JR-3 | Wingate | 26.78 | Charlotte 49er Classic | Mar 20, 2014 | |
17 | Drakeford, Lydia | FR-1 | Queens (N.C.) | 27.02 | Charlotte 49er Classic | Mar 20, 2014 | |
18 | Hulbert, Savannah | SO-2 | Mars Hill | 27.10 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
19 | Young, Farrah | FR-1 | Lenoir-Rhyne | 27.29 | South Atlantic Conference Championship | Apr 18, 2014 | |
20 | Cooper, Morgan | FR-1 | Lenoir-Rhyne | 27.30 | Beynon Sports Catamount Classic | Apr 12, 2014 | |
20 | Smith, Cassie | FR-1 | Carson-Newman | 27.30 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
22 | Golding, Milan | SO-2 | Queens (N.C.) | 27.49 | Charlotte 49er Classic | Mar 20, 2014 | |
23 | Sturdivant, Brittany | SR-4 | Wingate | 27.50 | Terrier Relays 4th Annual | Apr 5, 2014 | |
24 | Livingston, Sina | FR-1 | Lenoir-Rhyne | 27.59 | High Point VertKlasse Meeting | Apr 4, 2014 | |
25 | Bauder, Anna | JR-3 | Carson-Newman | 27.62 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 | |
25 | Brown, Litahni | FR-1 | Brevard | 27.62 | Charlotte 49er Classic | Mar 20, 2014 | |
27 | Fleetwood, Ashley | SR-4 | Wingate | 27.65 | Charlotte 49er Classic | Mar 20, 2014 | |
28 | Matheny, Christina | JR-3 | Wingate | 27.85 | 2014 Winthrop University Invitational | Mar 27, 2014 | |
29 | Azor, Jessica | SO-2 | Carson-Newman | 28.04 | Terrier Relays 4th Annual | Apr 5, 2014 | |
30 | Greene, Jabrea | SR-4 | Wingate | 28.12 | Charlotte 49er Classic | Mar 20, 2014 | |
30 | Watts, Kadijah | FR-1 | Brevard | 28.12 | Blue Shoes Collegiate Track & Field Meet | Apr 12, 2014 | |
32 | Dawkins, Keiayrria | FR-1 | Queens (N.C.) | 28.24 | 2014 Winthrop University Invitational | Mar 27, 2014 | |
33 | Davis, China | FR-1 | Brevard | 28.52 | Charlotte 49er Classic | Mar 20, 2014 | |
34 | McAuley, Tahtiana | FR-1 | Mars Hill | 28.65 | Shorter Invitational | Mar 29, 2014 | |
35 | Holbrook, Hannah | FR-1 | Wingate | 28.75 | Charlotte 49er Classic | Mar 20, 2014 | |
36 | Harding, Robyn | FR-1 | Queens (N.C.) | 28.93 | Johnson C. Smith Invitational | Apr 11, 2014 | |
37 | Baxter, Jill | JR-3 | Anderson (S.C.) | 29.00 | Lynchburg College Open Multi Meet | May 5, 2014 | |
38 | Maher, Lauren | FR-1 | Wingate | 30.04 | Charlotte 49er Classic | Mar 20, 2014 | |
39 | Cox, Savannah | FR-1 | Brevard | 30.45 | Charlotte 49er Classic | Mar 20, 2014 | |
40 | Harper, Shaquavia | FR-1 | Mars Hill | 31.41 | South Atlantic Conference Championship | Apr 18, 2014 | |
400 Meters (Men)
NCAA DII Auto 46.47 NCAA DII Prov 48.00Top↑
ATHLETE | YEAR | TEAM | TIME | MEET | MEET DATE | |
---|---|---|---|---|---|---|
1 | Lewis, Zach | JR-3 | Queens (N.C.) | 48.58 | Johnson C. Smith Invitational | Apr 11, 2014 |
2 | Ray, Omar | SO-2 | Wingate | 48.97 | 2014 Liberty Twilight | May 1, 2014 |
3 | Henderson, Cole | JR-3 | Wingate | 49.23 | Terrier Relays 4th Annual | Apr 5, 2014 |
4 | Lee, Tyler | JR-3 | Wingate | 49.61 | Terrier Relays 4th Annual | Apr 5, 2014 |
5 | Silvestri, Corey | JR-3 | Wingate | 50.05 | South Atlantic Conference Championship | Apr 18, 2014 |
6 | Bergs, Florian | FR-1 | Queens (N.C.) | 50.72 | Charlotte 49er Classic | Mar 20, 2014 |
7 | Lindley, Brandon | SO-2 | Carson-Newman | 50.74 | South Atlantic Conference Championship | Apr 18, 2014 |
8 | Nelli, Michael | SR-4 | Wingate | 50.83 | South Atlantic Conference Championship | Apr 18, 2014 |
9 | Visi-Clark, Joshua | JR-3 | Anderson (S.C.) | 51.19 | Terrier Relays 4th Annual | Apr 5, 2014 |
10 | Tyler, Patrick | Coker | 51.62 | USC Outdoor Open #2 | Apr 19, 2014 | |
11 | Keyes, Justin | FR-1 | Lenoir-Rhyne | 52.23 | Beynon Sports Catamount Classic | Apr 12, 2014 |
12 | Knight, Caleb | FR-1 | Anderson (S.C.) | 52.28 | Charlotte 49er Classic | Mar 20, 2014 |
13 | Slaven, Jon | Lincoln Memorial | 52.29 | University of the Cumberlands Invitational | Apr 12, 2014 | |
14 | Seward, Aaron | FR-1 | Carson-Newman | 52.37 | South Atlantic Conference Championship | Apr 18, 2014 |
15 | Spears, Jarrod | JR-3 | Lenoir-Rhyne | 52.54 | Beynon Sports Catamount Classic | Apr 12, 2014 |
16 | Griffith, William | JR-3 | Lenoir-Rhyne | 52.83 | Beynon Sports Catamount Classic | Apr 12, 2014 |
17 | Martin, Kayce | SR-4 | Brevard | 53.11 | Blue Shoes Collegiate Track & Field Meet | Apr 12, 2014 |
18 | Wiggins, Augustine | SR-4 | Wingate | 53.16 | 2014 Winthrop University Invitational | Mar 27, 2014 |
19 | Moran, Will | SO-2 | Carson-Newman | 53.27 | South Atlantic Conference Championship | Apr 18, 2014 |
20 | Lackey, Cameron | FR-1 | Mars Hill | 53.52 | South Atlantic Conference Championship | Apr 18, 2014 |
21 | Stewart, Tyler | SO-2 | Carson-Newman | 53.57 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 |
22 | Greeson, Austin | FR-1 | Wingate | 53.85 | Terrier Relays 4th Annual | Apr 5, 2014 |
23 | Young, Malachi | FR-1 | Mars Hill | 54.22 | Shorter Invitational | Mar 29, 2014 |
24 | Garrison, Dontonio | FR-1 | Mars Hill | 55.13 | Shorter Invitational | Mar 29, 2014 |
25 | Voelzow, Micah | FR-1 | Brevard | 56.36 | Charlotte 49er Classic | Mar 20, 2014 |
26 | Smith, Colin | SO-2 | Carson-Newman | 56.43 | South Atlantic Conference Championship | Apr 18, 2014 |
27 | Lunsford, Marcus | SO-2 | Brevard | 56.92 | South Atlantic Conference Championship | Apr 18, 2014 |
28 | Watson, Mitch | FR-1 | Brevard | 56.98 | Blue Shoes Collegiate Track & Field Meet | Apr 12, 2014 |
29 | Marsh, Joshua | FR-1 | Carson-Newman | 57.24 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 |
30 | Isenhour, Cameron | FR-1 | Mars Hill | 58.22 | South Atlantic Conference Championship | Apr 18, 2014 |
31 | Deese, Shawn | SO-2 | Brevard | 59.54 | Charlotte 49er Classic | Mar 20, 2014 |
400 Meters (Women)
NCAA DII Auto 53.40 NCAA DII Prov 56.00Top↑
ATHLETE | YEAR | TEAM | TIME | MEET | MEET DATE | |
---|---|---|---|---|---|---|
1 | Robinson, Brooke | FR-1 | Lenoir-Rhyne | 56.54 | South Atlantic Conference Championship | Apr 18, 2014 |
2 | Miller, Shauntae | JR-3 | Carson-Newman | 57.07 | South Atlantic Conference Championship | Apr 18, 2014 |
3 | Montgomery, Alexis | SO-2 | Mars Hill | 58.00 | Beynon Sports Catamount Classic | Apr 12, 2014 |
4 | Drakeford, Lydia | FR-1 | Queens (N.C.) | 59.75 | South Atlantic Conference Championship | Apr 18, 2014 |
5 | Bost, Abigail | SO-2 | Wingate | 1:00.07 | South Atlantic Conference Championship | Apr 18, 2014 |
6 | Calhoun, Lauren | JR-3 | Wingate | 1:00.31 | South Atlantic Conference Championship | Apr 18, 2014 |
7 | Golding, Milan | SO-2 | Queens (N.C.) | 1:01.19 | South Atlantic Conference Championship | Apr 18, 2014 |
8 | Guest, Madison | SR-4 | Anderson (S.C.) | 1:01.65 | Terrier Relays 4th Annual | Apr 5, 2014 |
9 | McFadden, Summer | SO-2 | Queens (N.C.) | 1:01.72 | Terrier Relays 4th Annual | Apr 5, 2014 |
10 | Rainey, Courtney | SR-4 | Wingate | 1:01.79 | South Atlantic Conference Championship | Apr 18, 2014 |
11 | Mocilnikar, Mckenzi | JR-3 | Wingate | 1:02.00 | South Atlantic Conference Championship | Apr 18, 2014 |
12 | Young, Farrah | FR-1 | Lenoir-Rhyne | 1:02.33 | South Atlantic Conference Championship | Apr 18, 2014 |
13 | McAuley, Tahtiana | FR-1 | Mars Hill | 1:03.45 | Terrier Relays 4th Annual | Apr 5, 2014 |
14 | Todd, Destiny | FR-1 | Wingate | 1:03.57 | South Atlantic Conference Championship | Apr 18, 2014 |
15 | Pickel, Madison | FR-1 | Carson-Newman | 1:03.68 | South Atlantic Conference Championship | Apr 18, 2014 |
16 | Brown, Litahni | FR-1 | Brevard | 1:04.18 | Blue Shoes Collegiate Track & Field Meet | Apr 12, 2014 |
17 | Blackwell, Taylor | SR-4 | Queens (N.C.) | 1:04.61 | Terrier Relays 4th Annual | Apr 5, 2014 |
18 | Davis, China | FR-1 | Brevard | 1:05.26 | South Atlantic Conference Championship | Apr 18, 2014 |
19 | Torre, Brenda | FR-1 | Wingate | 1:06.20 | Charlotte 49er Classic | Mar 20, 2014 |
20 | Cox, Savannah | FR-1 | Brevard | 1:06.75 | Terrier Relays 4th Annual | Apr 5, 2014 |
21 | Martino, Aiyana | SO-2 | Carson-Newman | 1:06.82 | University of Tennessee Challenge | May 3, 2014 |
22 | Harding, Robyn | FR-1 | Queens (N.C.) | 1:07.15 | South Atlantic Conference Championship | Apr 18, 2014 |
23 | Rappold, Christy | FR-1 | Mars Hill | 1:07.87 | 2014 Lenoir-Rhyne PowerSox Invitational | Mar 22, 2014 |
24 | Lord, Holly | SO-2 | Mars Hill | 1:17.95 | South Atlantic Conference Championship | Apr 18, 2014 |
800 Meters (Men)
NCAA DII Auto 1:49.50 NCAA DII Prov 1:52.50Top↑
ATHLETE | YEAR | TEAM | TIME | MEET | MEET DATE | |
---|---|---|---|---|---|---|
1 | Hollingsworth, James | FR-1 | Queens (N.C.) | 1:51.99 | FSU Twilight | May 9, 2014 |
2 | Patel, Nepolian | FR-1 | Wingate | 1:57.41 | South Atlantic Conference Championship | Apr 18, 2014 |
3 | Visi-Clark, Joshua | JR-3 | Anderson (S.C.) | 1:57.50 | South Atlantic Conference Championship | Apr 18, 2014 |
4 | Ray, Omar | SO-2 | Wingate | 1:57.59 | South Atlantic Conference Championship | Apr 18, 2014 |
5 | Reyes, Cesar | JR-3 | Mars Hill | 1:57.68 | Beynon Sports Catamount Classic | Apr 12, 2014 |
6 | Puetsch, Alexander | FR-1 | Queens (N.C.) | 1:58.45 | South Atlantic Conference Championship | Apr 18, 2014 |
7 | Pullen, Scott | JR-3 | Wingate | 1:58.99 | Charlotte 49er Classic | Mar 20, 2014 |
8 | Maloney, Jimmy | FR-1 | Queens (N.C.) | 1:59.14 | Charlotte 49er Classic | Mar 20, 2014 |
9 | Millsaps, Zach | SO-2 | Lenoir-Rhyne | 1:59.18 | Beynon Sports Catamount Classic | Apr 12, 2014 |
10 | Koontz, Charles | FR-1 | Lenoir-Rhyne | 1:59.39 | Beynon Sports Catamount Classic | Apr 12, 2014 |
11 | Nelson, Aaron | SR-4 | Lenoir-Rhyne | 1:59.43 | South Atlantic Conference Championship | Apr 18, 2014 |
12 | Shermer, Chase | SO-2 | Mars Hill | 1:59.65 | Beynon Sports Catamount Classic | Apr 12, 2014 |
13 | Spence, Jonathan | FR-1 | Mars Hill | 2:00.02 | South Atlantic Conference Championship | Apr 18, 2014 |
14 | Shore, Chris | SR-4 | Brevard | 2:00.61 | South Atlantic Conference Championship | Apr 18, 2014 |
15 | Townsend, Alex | SO-2 | Queens (N.C.) | 2:01.29 | Charlotte 49er Classic | Mar 20, 2014 |
16 | Lackey, Cameron | FR-1 | Mars Hill | 2:02.47 | Beynon Sports Catamount Classic | Apr 12, 2014 |
17 | Garrison, Dontonio | FR-1 | Mars Hill | 2:02.97 | Coastal Carolina Invitational | Mar 14, 2014 |
18 | Delisle, Marc | FR-1 | Brevard | 2:02.99 | Blue Shoes Collegiate Track & Field Meet | Apr 12, 2014 |
19 | Mower, Josh | SR-4 | Brevard | 2:03.14 | Blue Shoes Collegiate Track & Field Meet | Apr 12, 2014 |
20 | Corbett, Kendon | FR-1 | Wingate | 2:03.32 | Johnson C. Smith Invitational | Apr 11, 2014 |
21 | Silvestri, Corey | JR-3 | Wingate | 2:03.97 | Charlotte 49er Classic | Mar 20, 2014 |
22 | Wiggins, Augustine | SR-4 | Wingate | 2:04.03 | Johnson C. Smith Invitational | Apr 11, 2014 |
23 | Greeson, Austin | FR-1 | Wingate | 2:04.66 | Charlotte 49er Classic | Mar 20, 2014 |
24 | Hickernell, Dustin | FR-1 | Wingate | 2:05.89 | Johnson C. Smith Invitational | Apr 11, 2014 |
